A-League Full Ladder
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Roar FC | 25 | 14 | 10 | 1 | 45 | 21 | 24 | 52 |
| 2 | Adelaide United FC | 24 | 12 | 4 | 8 | 36 | 30 | 6 | 40 |
| 3 | Central Coast Mariners FC | 21 | 10 | 6 | 5 | 33 | 22 | 11 | 36 |
| 4 | Gold Coast United | 21 | 9 | 8 | 4 | 27 | 18 | 9 | 35 |
| 5 | Melbourne Victory FC | 23 | 8 | 8 | 7 | 33 | 30 | 3 | 32 |
| 6 | Melbourne Heart FC | 24 | 8 | 6 | 10 | 24 | 33 | -9 | 30 |
| 7 | Wellington Phoenix FC | 23 | 8 | 5 | 10 | 30 | 35 | -5 | 29 |
| 8 | Newcastle Jets FC | 21 | 6 | 7 | 8 | 19 | 20 | -1 | 25 |
| 9 | Perth Glory FC | 24 | 5 | 7 | 12 | 24 | 39 | -15 | 22 |
| 10 | Sydney FC | 23 | 5 | 6 | 12 | 23 | 34 | -11 | 21 |
| 11 | North Queensland Fury | 23 | 4 | 7 | 12 | 24 | 36 | -12 | 19 |
P = played | W = wins | D = draws | L = losses | F = goals for | A = goals against | GD = Goal Difference | Pts = points


